Converting Length Easily
Convert between many length units with our converters or use our unit conversion charts.
Table of Contents
Length Converter
Length Conversion Charts

Centimeters to Inches
Below is a sample chart showing the conversion between centimeters and inches. The conversion factor used is: 1 inch=2.54 centimeters or 1 cm ≈ 0.3937 inches
So, to convert 20 centimeters to inches: 20 cm×0.393701 inches/cm≈7.87402 inches
Rounded off, 20 centimeters is approximately 7.87 inches.
| Centimeters (cm) | Inches (in) |
|---|---|
| 1 | 0.39 |
| 2 | 0.79 |
| 3 | 1.18 |
| 4 | 1.57 |
| 5 | 1.97 |
| 6 | 2.36 |
| 7 | 2.76 |
| 8 | 3.15 |
| 9 | 3.54 |
| 10 | 3.94 |
| 15 | 5.91 |
| 20 | 7.87 |
| 25 | 9.84 |
| 30 | 11.81 |
| 35 | 13.78 |
| 40 | 15.75 |
| 45 | 17.72 |
| 50 | 19.69 |
Centimeters to Feet
Below is a conversion chart that shows the values from centimeters to feet. The conversion factor is: 1 ft = 30.48 cm ⟹ 1 cm ≈ 0.03281 ft
| Centimeters (cm) | Feet (ft) |
|---|---|
| 10 | 0.33 |
| 20 | 0.66 |
| 30 | 0.98 |
| 40 | 1.31 |
| 50 | 1.64 |
| 60 | 1.97 |
| 70 | 2.30 |
| 80 | 2.62 |
| 90 | 2.95 |
| 100 | 3.28 |
| 150 | 4.92 |
| 200 | 6.56 |
Millimeters to Inches
This chart provides a quick visual reference for converting millimeters to inches.
| Millimeters (mm) | Inches (in) |
|---|---|
| 1 | 0.03937 |
| 2 | 0.07874 |
| 5 | 0.19685 |
| 10 | 0.39370 |
| 20 | 0.78740 |
| 50 | 1.96850 |
| 100 | 3.93701 |
| 200 | 7.87402 |
| 500 | 19.6850 |
| 1000 | 39.3701 |
Inches to Millimeters
Below is a conversion chart that shows the equivalent values from inches to millimeters. The conversion factor used is: 1 inch=25.4 millimeters
| Inches (in) | Millimeters (mm) |
|---|---|
| 0.1 | 2.54 |
| 0.25 | 6.35 |
| 0.5 | 12.70 |
| 1 | 25.40 |
| 2 | 50.80 |
| 3 | 76.20 |
| 4 | 101.60 |
| 5 | 127.00 |
| 6 | 152.40 |
| 7 | 177.80 |
| 8 | 203.20 |
| 9 | 228.60 |
| 10 | 254.00 |
Meters to Feet/Yards/Miles
This chart details the conversion from meters into feet, yards, and miles for several common values.
| Meters (m) | Feet (ft) | Yards (yd) | Miles (mi) |
|---|---|---|---|
| 1 | 3.28084 | 1.09361 | 0.000621371 |
| 2 | 6.56168 | 2.18722 | 0.001242742 |
| 5 | 16.4042 | 5.46805 | 0.003106855 |
| 10 | 32.8084 | 10.9361 | 0.00621371 |
| 20 | 65.6168 | 21.8722 | 0.01242742 |
| 50 | 164.042 | 54.6805 | 0.03106855 |
| 100 | 328.084 | 109.361 | 0.0621371 |
| 200 | 656.168 | 218.722 | 0.1242742 |
| 500 | 1640.42 | 546.805 | 0.3106855 |
| 1000 | 3280.84 | 1093.61 | 0.621371 |
Feet to Inches
Below is a conversion chart from feet to inches. Since 1 foot is equal to 12 inches, the table provides a quick reference for common values.
| Feet (ft) | Inches (in) |
|---|---|
| 0.5 | 6 |
| 1 | 12 |
| 2 | 24 |
| 3 | 36 |
| 4 | 48 |
| 5 | 60 |
| 6 | 72 |
| 7 | 84 |
| 8 | 96 |
| 9 | 108 |
| 10 | 120 |
Mile to Kilometer
Below is a conversion chart showing the equivalent values from miles to kilometers. The conversion factor used is: 1 mile ≈ 1.60934 kilometers
| Miles (mi) | Kilometers (km) |
|---|---|
| 0.5 | 0.80467 |
| 1 | 1.60934 |
| 2 | 3.21868 |
| 3 | 4.82802 |
| 4 | 6.43736 |
| 5 | 8.04670 |
| 10 | 16.0934 |
| 20 | 32.1869 |
| 50 | 80.4670 |
| 100 | 160.934 |