Popular Converters
0 inches
0 cm
0 km
0 miles
0 gallons
0 L
0 oz
0 mL
0 °C
0 °F
0 K
0 °C
0 lbs
0 kg
0 oz
0 g
Conversions Explained
Length Conversions
| Conversion | Formula | Explanation |
|---|---|---|
| Centimeters to Inches | inches = cm / 2.54 | 1 inch = 2.54 cm |
| Inches to Centimeters | cm = inches * 2.54 | Multiply inches by 2.54 |
| Miles to Kilometers | km = miles * 1.60934 | 1 mile ≈ 1.60934 km |
| Kilometers to Miles | miles = km / 1.60934 | Divide km by 1.60934 |
Volume Conversions
(Using U.S. liquid measurements)
| Conversion | Formula | Explanation |
|---|---|---|
| Liters to Gallons | gal = L / 3.78541 | 1 gal ≈ 3.78541 L |
| Gallons to Liters | L = gal * 3.78541 | Multiply gallons by 3.78541 |
| Milliliters to Ounces | oz = mL / 29.5735 | 1 oz ≈ 29.5735 mL |
| Ounces to Milliliters | mL = oz * 29.5735 | Multiply ounces by 29.5735 |
Temperature Conversions
| Conversion | Formula | Explanation |
|---|---|---|
| Fahrenheit to Celsius | °C = (°F - 32) * (5/9) | Subtract 32, then multiply by 5/9 |
| Celsius to Fahrenheit | °F = °C * (9/5) + 32 | Multiply °C by 9/5, then add 32 |
| Celsius to Kelvin | K = °C + 273.15 | Add 273.15 to °C |
| Kelvin to Celsius | °C = K - 273.15 | Subtract 273.15 from K |
Weight Conversions
| Conversion | Formula | Explanation |
|---|---|---|
| Kilograms to Pounds | lb = kg * 2.20462 | 1 kg ≈ 2.20462 lb |
| Pounds to Kilograms | kg = lb / 2.20462 | Divide pounds by 2.20462 |
| Grams to Ounces | oz = g / 28.3495 | 1 oz ≈ 28.3495 g |
| Ounces to Grams | g = oz * 28.3495 | Multiply ounces by 28.3495 |